Timetable — Wednesday 8th June 2022
Oral sessions are held in teaching rooms 3–4; poster sessions and refreshments in TR1–2.
View the abstract booklet online.
09:00 | Registration open Install posters; collect name badges & abstract booklets | |
09:25 | Opening remarks from Head of Department (TR1/2) | |
09:30 | Stable Sr analyses of ordinary chondrites, and their role in understanding the early solar system (TR3) Jack Ambrose | Are stable isotopes and trace elements suitable means as to reconstruct tropical cyclone activity in Bermuda? (TR4) Ellie Barford |
09:45 | Rare Earth Element Behaviour during Metamorphism and Hydrothermal Alteration (TR3) Emily Fyfe | How did the COVID-19 lockdown influence the UK climate? (TR4) Jenny Barlow |
10:00 | Anthropogenic Osmium in Macroalgae from Osaka Bay Reveals Widespread Contamination from Municipal Solid Waste (TR3) Yi Han | Cryochrons of the Pre-Cambrian: Exploring the onset mechanisms behind the Global Marinoan Glaciation (TR4) Oliver Bevan |
10:15 | Stable Isotope Analysis of Grey Seal Vibrissae from the Isles of Scilly, UK (TR3) Sarah O'Donnell | Using landscape characteristics to assess topographic steady state in the Taiwan Orogen (TR4) Sam Hewitt |
10:30 | Small island, huge importance: insights into Mesozoic Carribean Tectonics from the geochemistry of La Desirade (TR3) Callum Pearman | Can plate tectonics drive long-term climate fluctuations? (TR4) Estelle Liu |
10:45 | Poster session I (UG & PG) Tea & coffee |
|
11:15 | An Investigation into Pesticide Mobilisation and on the River Rye, North Yorkshire (TR3) Erin Daly | Dail Mhor fissure fill as an onshore analogue for fractured basement reservoirs in the North Sea (TR4) Nathalie Dawe |
11:30 | Quantifying Microplastics in the River Wear (TR3) Amy McGuiness | Consumption and Survival of Natural (Molecular) Hydrogen in the Geosphere (TR4) Ruby Delsignore |
11:45 | For Peat’s sake: testing the role of self-weight compaction in the early stages of peat formation (TR3) George Scholey | Minimising the threat of rare earth element availability to the UK’s low-carbon future (TR4) Harry McKittrick |
12:00 | Exploring the supply and environmental impact of lithium-ion batteries in the UK’s transition to electric cars (TR4) Alex Portas | |
12:30 | Lunch (TR1) | |
13:15 | From grain to granite: Differentiation mechanisms from μm to km (TR3) Sarah Crozier | The meandering nature of the braided Brahmaputra (TR4) Hannah Broad |
13:30 | Observations of precursory slow slip nucleation on inhomogeneous laboratory faults (TR3) Archie Davies | What can a time series analysis of the Indus River tell us about monsoon seasons? (TR4) Atticus Cox |
13:45 | An Investigation into sources and ascent processes, using major and minor element chemistry of olivine, from the Avachinsky Main Cone, Kamchatka, East Russia (TR3) Emily Gammon | An analysis of the depositional and surface processes affecting the morphology of martian alluvial fans (TR4) Jenny Hart |
14:00 | Earthquake propagation facilitated by frictional heating: models with distributed heat sources and heat sinks (TR3) Saujas Purohit | Can computers detect caves on Mars? (TR4) Thomas Watson |
14:15 | Why do earthquakes cluster in space and time? (TR3) Sophie Shams | |
14:30 | Department photo (TBC) | |
15:00 | Poster session II (Staff & PDRA) Afternoon drinks |
|
15:30 | Lightning talk competition (TR3) | |
16:00 |
Prize giving & conference close (TR3) followed by Pub Quiz (TR1) |
Key to sessions
Geochemistry — TR3
Climate and its interactions — TR4
Environmental — TR3
Resources — TR4
Fault mechanics and petrology — TR3
Planetary geoscience and fluvial geomorphology — TR4
On the day ...
Following online registration, on the day, you will need to register your arrival at the conference at the registration desk at the entrance of TR1 which will be staffed throughout the day. You will be given a physical abstract volume (if you requested one) and a hand stamp so that you can come and as you please and get your free lunch!